Eve Women's Multiple Vitamins are formulated for better GI tolerability. These superior women's muti contain evening primrose, cranberry, green tea, horsetail silica and CoQ10.
| UPC | LIF894G |
|---|---|
| Brand | Now Supplements |
| Manufacturer | Now Foods |
| Size | 120 Vcaps & 180 Softgels |
| Cost/Feeding | No |
Vcaps:
Take 6 Vcaps daily with meals.
Softgels:
Take 3 softgels daily with food.
Vcaps:
| Ingredients | Amount per Serving | % Daily Value |
| Beta-Carotene (as pro-Vitamin A 6 mg) | 10,000 IU | 200% |
| Vitamin C (from Calcium Ascorbate) | 300 mg | 500% |
| Vitamin D (as Ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
| Vitamin K (as Phytonadione) | 80 mcg | 100% |
| Thiamine (from Thiamine HCl) (Vit. B-1) | 25 mg | 1667% |
| Riboflavin (Vitamin B-2) | 25 mg | 1471% |
| Niacin (as Niacinamide) (Vit. B-3) | 50 mg | 250% |
| Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2500% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B-12 (as Cyanocobalamin) | 200 mcg | 3333% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (from D-Calcium Pantothenate) | 50 mg | 500% |
| Calcium (from Calcium Carbonate, Calcium Ascorbate, Calcium Citrate) | 500 mg | 50% |
| Iron (as Ferrous Bisglycinate, Ferrochel®) | 18 mg | 100% |
| Iodine (from Kelp) | 225 mcg | 150% |
| Magnesium (from Magnesium Oxide, Magnesium Citrate, AAC*) | 250 mg | 63% |
| Zinc (from Amino Acid Chelate) | 20 mg | 133% |
| Selenium (from L-Selenomethionine) | 100 mcg | 143% |
| Copper (from Amino Acid Chelate) | 1 mg | 50% |
| Manganese (from Amino Acid Chelate) | 10 mg | 500% |
| Chromium (from AAC*, Chelavite® ) | 100 mcg | 83% |
| Molybdenum (from Amino Acid Chelate) | 50 mcg | 67% |
| Potassium (from Potassium Chloride) | 25 mg | <1% |
| Spirulina Algae (Hawaiian) | 250 mg | † |
| Dong Quai Extract (4:1) (Root) | 100 mg | † |
| Eleuthero (Eleutherococcus senticosus) (4:1 Extract) (Root) | 100 mg | † |
| Betaine HCl | 100 mg | † |
| Multi-Enzyme Blend | 100 mg | † |
| Wild Yam Root Extract (6% Diosgenin) | 50 mg | † |
| Royal Jelly (Freeze-Dried) (6% HDA) | 50 mg | † |
| Silica (from Silicon Dioxide) | 50 mg | † |
| Soy Isoflavones (min. 40%) (Genestein, Daidzein and Glycitein) | 30 mg | † |
| Choline (from Choline Bitartrate) | 25 mg | † |
| Inositol | 25 mg | † |
| PABA | 25 mg | † |
| Iprilflavone | 25 mg | † |
| Boron (from Amino Acid Chelate) | 1 mg | † |
| Chasteberry (Vitex Extract) | 50 mg | † |
| * Percent Daily Values are based on 2,000 calorie diet. | ||
| † Daily Value not established. |
Other Ingredients: Cellulose (capsule), Cellulose, Stearic Acid (vegetable source) and Magnesium Stearate (vegetable source).
Contains no: sugar, salt, starch, yeast, wheat, gluten, milk, egg, shellfish or preservatives.
Warning: Accidental overdose of Iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
Caution: If you are pregnant, may become pregnant, or are breast feeding, please consult your healthcare practitioner before using this product.
Softgels:
| Ingredients | Amount per Serving | % Daily Value |
| Beta-Carotene (as pro-Vitamin A 3 mg) (Betatene®) | 5,000 IU | 100% |
| Vitamin C (from Calcium Ascorbate) | 200 mg | 333% |
| Vitamin D-3 (as Cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (as d-alpha Tocopherol) | 150 IU | 500% |
| Vitamin K (as Menaquinone and Phytonadione) | 80 mcg | 100% |
| Thiamine (Vit. B-1) (from Thiamine HCl) | 25 mg | 1667% |
| Riboflavin (Vitamin B-2) | 25 mg | 1471% |
| Niacin (Vitamin B-3) (from Niacinamide and Inositol Hexanicotinate) | 25 mg | 125% |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1250% |
| Folate (as Folic Acid) | 800 mcg | 200% |
| Vitamin B-12 (as Methylcobalamin) | 120 mcg | 2000% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (Vitamin B-5) | ||
| (from D-Calcium Pantothenate) | 50 mg | 500% |
| Calcium (from Aquamin® F Red Algae | ||
| Sea Minerals, Cal. Ascorbate and D-Calcium Pantothenate) | 115 mg | 12% |
| Iron (from Ferrochel® Iron Bisglycinate) | ||
| (Amino Acid Chelate) (TRAACS®) (Albion®) | 6 mg | 33% |
| Iodine (from Potassium Iodide) | 225 mcg | 150% |
| Magnesium (from Magnesium Citrate | ||
| and Aquamin® F Red Algae Sea Minerals) | 100 mg | 25% |
| Zinc (from Zinc Glycinate) | ||
| (Amino Acid Chelate) (TRAACS®) (Albion®) | 15 mg | 100% |
| Selenium (from Selenium Amino Acid | ||
| Complex) (TRAACS®) (Albion®) | 200 mcg | 286% |
| Copper (from Copper Glycinate) | ||
| (Amino Acid Chelate) (TRAACS®) (Albion®) | 1 mg | 50% |
| Manganese (from Manganese Glycinate) | ||
| (Amino Acid Chelate) (TRAACS®) (Albion®) | 2 mg | 100% |
| Chromium (from Chromium Chelavite®) | ||
| (Amino Acid Chelate) (TRAACS®) (Albion®) | 120 mcg | 100% |
| Molybdenum (from Molybdenum | ||
| Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 75 mcg | 100% |
| Potassium (from Potassium Chloride) | 25 mg | < 1% |
| Evening Primrose Oil | ||
| (Oenothera biennis) (Seed) | 500 mg | † |
| Cranberry Concentrate (20:1) | ||
| (Vaccinium macrocarpon) (Fruit) | 100 mg | † |
| Horsetail Extract (Equisetum arvense) | ||
| (Aerial Parts) (min. 8% Silica) | 50 mg | † |
| Alpha Lipoic Acid | 25 mg | † |
| Choline (from Choline Bitartrate) | 25 mg | † |
| Grape Seed Extract (Vitis vinifera) | 25 mg | † |
| Green Tea Extract (Camelia sinensis) | ||
| (Leaf) (min. 95% Polyphenols) (< 1 mg of natural caffeine) | 25 mg | † |
| Inositol | 25 mg | † |
| CoQ10 (as Ubiquinone) | 10 mg | † |
| Lycopene (LYC-O-MATO®) | ||
| (from Natural Tomato Extract) | 500 mcg | † |
| Lutein (FloraGLO®) | ||
| (from Marigold Flowers) | 500 mcg | † |
| * Percent Daily Values are based on 2,000 calorie diet. | ||
| † Daily Value not established. |
Other Ingredients: Flax Seed Oil and Softgel Capsule (gelatin, glycerin, water, carob). Contains soy derivative.
Contains no: sugar, salt, yeast, wheat, gluten, milk, egg, shellfish or preservatives.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
Caution: If you are pregnant, may become pregnant, or are breast feeding, please consult your healthcare practitioner before using this product.
Albion® and TRAACS® (The Real Amino Acid Chelate System) are registered trademarks of Albion Laboratories, Inc. This product is covered by U.S. Patent No. 5,516,925 and patents pending.
Iron Ferrochel® and Chromium Chelavite® are registered trademarks of Albion Laboratories, Inc.
Aquamin® is a registered trademark of Marigot Limited.
LYC-O-MATO® is a registered trademark of LycoRed Natural Products Ltd.
FloraGLO® is a registered trademark of Kemin Industries, Inc.
Betatene® is a registered trademark of BASF SE.
Store in a cool, dry place.
You may also be interested in the following product(s)
Now Foods Daily Vits Multi Vitamin & Mineral |
Now Foods Vitamin B-100 - 100 ct |
Now Foods Vitamin B-12 Complex (Liquid) - 8 oz |
Now Foods Vitamin E-400 IU |








Loading...