Now Clinical Strength Prostate Health is a synergistic combination of botanicals and nutrients that support a healthy prostate gland. Clinical Strength Prostate Health contains the botanicals Saw Palmetto Extract, Lycopene and Beta-Sitosterol at potencies that are comparable to those that have demonstrated to be effective in clinical trials. Clinical Strength Prostate Health provides additional nutritional support with Zinc, Selenium, Quercetin and Vitamin D-3, which are known to play important roles in optimal prostate function.
| UPC | 733739033499 |
|---|---|
| Brand | Now Supplements |
| Manufacturer | Now Foods |
| Size | 180 ct |
| Product Form | Softgel |
| Cost/Feeding | N/A |
Take 3 softgels daily with food.
| Ingredients | Amount per Serving | % Daily Value |
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%* |
| Trans Fat | 0 g | † |
| Vitamin D-3 (as Cholecalciferol) | 400 IU | 100% |
| Zinc (from Zinc Glycinate) | ||
| (Amino Acid Chelate) (TRAACS®) (Albion®) | 15 mg | 100% |
| Selenium (from Selenium Amino Acid Complex) | ||
| (TRAACS®) (Albion®) | 70 mcg | 100% |
| Saw Palmetto Extract (Berry) (Serenoa repens) | ||
| (min. 85% Fatty Acids) | 320 mg | † |
| Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 850 mg | † |
| Stinging Nettle Root Extract (Urtica dioica) | 240 mg | † |
| Quercetin (from Quercetin Dihydrate) | 250 mg | † |
| Turmeric Root Extract (Curcuma longa) | 100 mg | † |
| Pumpkin Seed Oil | 1.0 g (1,000 mg) | † |
| Lycopene (LYC-O-MATO® Natural Tomato Extract) | 10 mg | † |
| Green Tea Extract (Camellia sinensis) (Leaf) | 100 mg | † |
| Pomegranate Extract (Punica granatum) (Fruit) | 100 mg | † |
| Natural Trans-Resveratrol | ||
| [from Japanese Knotweed Extract (Polygonum cuspidatum) (Root)] | 10 mg | † |
| LinumLife® Complex (Flax Seed Lignan Extract) | ||
| (Linum usitatissimum) (Seed Coat) | 25 mg | † |
| The following herbal extracts are standardized to: | ||
| Nettle Root Extract = min. 30 ppm Scopoletin** | ||
| Turmeric Root Extract = min. 95% Curcuminoids** | ||
| Green Tea Extract = min. 50% EGCg** | ||
| Pomegranate Extract = min. 40% Eliagic Acid** | ||
| Flax Seed Lignan Extract = min. 4% SDG** | ||
| ** per ingredient Certificates of Analysis | ||
| * Percent Daily Values are based on 2,000 calorie diet. | ||
| † Daily Value not established. |
Other Ingredients: Softgel Capsule (gelatin, glycerin, water, carob). Contains soy derivative.
Contains no: sugar, salt, yeast, wheat, gluten, milk, egg, shellfish or preservatives.
Albion® and TRAACS® (The Real Amino Acid Chelate System) are <registered trademark of Albion Laboratories, Inc. This product is covered by U.S. Patent No. 5,516,925 and patents pending.
LYC-O-MATO® is a registered trademark of LycoRed Natural Products Ltd.
LinumLife® is a registered trademark of Frutarom Netherlands B.V. or its affiliates.
You may also be interested in the following product(s)
Now Foods Bone Strength |
Now Foods Calcium & Magnesium - 250 Tablets |
Now Foods ChromeMate |




Loading...