NOW Sunflower Lecithin Softgels are Non-GMO and Soy-Free. They are also rich in Phosphatidyl Choline, which comprises a major portion of our brain and nervous system. In addition, Sunflower Lecithin is naturally rich in Phosphatidyl Inositol, Phosphatidyl Ethanolamine, and is a source of essential fatty acids. Lecithin aids in emulsifying fats, enabling them to be dispersed in water.
| UPC | 733739023117 |
|---|---|
| Brand | Now Supplements |
| Manufacturer | Now Foods |
| Size | 100 sgels |
| Cost/Feeding | No |
Take 2-3 softgels daily with food.
| Ingredients | Amount per Serving | % Daily Value |
| Calories | 30 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | 0 g | 0%* |
| Trans Fat | 0 g | † |
| Polyunsaturated Fat | 2 g | † |
| Sunflower Lecithin | 3.6 g (3,600 mg) | † |
| Typical Profile of naturally occurring nutrients (per serving)** | ||
| Phosphatidyl Choline | 630 mg | |
| Phosphatidyl Inositol | 430 mg | |
| Phosphatidyl Ethanolamine | 235 mg | |
| ** per ingredient nutritional profile | ||
| * Percent Daily Values are based on 2,000 calorie diet. | ||
| † Daily Value not established. |
Other Ingredients: Softgel Capsule (gelatin, glycerin, water).
Contains no: sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg, shellfish or preservatives.
You may also be interested in the following product(s)
Now Foods Eve Women's Multiple Vitamin - 120 Vcaps |
Now Foods Bone Strength |
Now Foods Lecithin 1200 mg - 200 Softgels |




Loading...