If there is a period of time that can make or break a physique - it's the post workout window. In fact, the sixty minutes immediately following a workout carry such an overwhelming importance that many trainers believe if you're not consuming sufficient nutrients following a workout that your training could be causing more harm than good.
After Max ® employs a 1:1 ratio of proteins to carbs along with creatine monohydrate, glutamine peptides, and digestive enzymes to create a comprehensive post-workout recovery formula.* No more "guestimating" on whether you're getting the nutrients your body needs, just mix up a serving of After Max ® and you can rest assured that your post-workout needs are satisfied.*
| UPC | R-LIF337G |
|---|---|
| Brand | Optimum Nutrition |
| Manufacturer | Optimum Nutrition |
| Size | 20 servings |
| Product Form | Powder |
| Cost/Feeding | No |
Recommended Use: Mix three scoops of After Max™ with 16 oz. of water, skim milk, or your favorite beverage and consume within 30 minutes of training completion.
Additional servings may also be consumed 1-3 hours before training and/or 1-2 hours before bed or as directed by a physician or licensed nutritionist.
Serving Size: 3 Scoops (97g) Servings Per Container: 20
| Amount | % DV | |
| Total Calories | 330 | |
| Calories From Fat | 45 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 2.5 g | 13% |
| Cholesterol | 45 mg | 15% |
| Sodium 170 mg | 7% | |
| Potassium | 528 mg | 15% |
| Total Carbohydrates | 40 g | 13% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 5 g | |
| Protein | 40 g | 80% |
| Vitamin A | 1027 I.U. | 21% |
| Vitamin C | 24 mg | 40% |
| Calcium | 320 mg | 32% |
| Iron | 1.75 mg | 10% |
| Vitamin D | 110 I.U. | 28% |
| Vitamin E | 12 I.U. | 40% |
| Riboflavin (B2) | 0.36 mg | 21% |
| Niacin (B3) | 3.9 mg | 20% |
| Pyridoxine (B6) | 0.39 mg | 20% |
| Folic Acid | 54 mcg | 14% |
| Cyanocobalamin (B12) | 1.17 | mcg |
| Biotin | 58 mcg | 19% |
| Pantothenic Acid | 2 mg | 20% |
| Phosphorus | 102 mg | 10% |
| Iodine | 19 mcg | 13% |
| Magnesium | 59 mg | 15% |
| Zinc | 0.46 mg | 3% |
| Copper | 0.29 | mcg |
| Chromium | 47 mcg | 39% |
| Chloride | 104 mg | 3% |
| Average Amino Acid Profile Per Serving | ||
| L-Leucine | 3587 mg | |
| L-Isoleucine | 1998 mg | |
| L-Valine | 2117 mg | |
| L-Lysine | 2789 mg | |
| L-Methionine | 534 mg | |
| L-Phenylalanine | 893 mg | |
| L-Threonine | 2601 mg | |
| L-Tryptophan | 9 mg | |
| L-Alanine | 2465 mg | |
| L-Arginine | 765 mg | |
| L-Aspartic Acid | 3672 mg | |
| L-Cystine | 408 mg | |
| L-Glutamic Acid | 10338 mg | |
| L-Glycine | 1105 mg | |
| L-Histidine | 578 mg | |
| L-Proline | 2270 mg | |
| L-Serine | 2200 mg | |
| L-Tyrosine | 672 mg | |
| Creatine Monohydrate | 5 g | |
| L-Glutamine | 5 g | |
| Taurine | 1 g | |
| Aminogen | 250 mg | |
| Carbogen | 250 mg |
Contains dairy, wheat, and corn ingredients. Manufactured in a plant where various soy, seed, and nut ingredients are used.
Chocolate Sundae: Proprietary Protein Blend (Whey Protein Concentrate, Glutamine Peptides, Whey Protein Isolate, Hydrolyzed Whey Peptides), Maltodextrin, Cocoa, Natural and Artificial Flavors, Salt, Acesulfame Potassium, Vitamin/Mineral Blend (Ascorbic Acid, d-alpha Tocopheryl Succinate, Maltodextrin, Niacinamide, d-Calcium Pantothenate, Pyridoxine Hydrochloride, Chromium Polynicotinate, Riboflavin, Vitamin A Palmitate, Biotin, Folic Acid, Cholecalciferol, Cyanocobalamin), Sucralose (Splenda® Brand).
Vanilla Ice Cream: Proprietary Protein Blend (Whey Protein Concentrate, Glutamine Peptides, Whey Protein Isolate, Hydrolyzed Whey Peptides), Maltodextrin, Natural and Artificial Flavors, Salt, Vitamin/Mineral Blend (Ascorbic Acid, D-alpha Tocopheryl Succinate, Maltodextrin, Niacinamide, d-Calcium Pantothenate, Pyrodoxine Hydrochloride, Chromium Polynicotinate, Riboflavin, Vitamin A Palmitate, Biotin, Folic Acid, Cholecalciferol, Cyanocobalamin), Acesulfame Potassium, Sucralose (Splenda Brand).
You may also be interested in the following product(s)
Optimum Nutrition 100% Whey Gold Standard |
Optimum Nutrition Serious Mass |
Super-Absorbable CoQ10 with d-Limonene, 100 mg - 100 softgels |




Loading...