A little taste of Summer in every cup, Orange Dreamsicle Green SuperFood ensures you and your family will love drinking your greens. Greens that taste like an Orange Creamsicle? Sounds more like Orange Dreamsicle!
• A delicious drink powder to help you achieve your recommended 5 to 9 daily servings of fruits and vegetables
• Vegan, Dairy free & Soy free
• Nitrogen packed for freshness
• A delicious drink powder to help you achieve your recommended 5 to 9 daily servings of fruits and vegetables
• Vegan, Dairy free & Soy free
• Nitrogen packed for freshness
| UPC | LIF1873G |
|---|---|
| Brand | Amazing Grass |
| Manufacturer | Amazing Grass |
| Size | 15 ct & 8.5 or 28 oz |
| Cost/Feeding | No |
Mix 1 scoop (8 grams) with juice or water. Recommended 1-2 servings daily.
| Ingredients | Amount per Serving | % Daily Value |
| Calories | 30 | |
| Calories from Fat | 5 | |
| Total Fat | 1g | 2% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 0 g | |
| Protein | 2 g | 4% |
| Vitamin A (as beta carotene) | 4945 IU | 100% |
| Vitamin C | 28 mg | 45% |
| Vitamin K | 39 mcg | 50% |
| Riboflavin | 0.37 mg | 20% |
| Niacin | 0.5 mg | 2% |
| Vitamin B6 | 60 mcg | 4% |
| Folic Acid | 52 mcg | 15% |
| Cobalamin B12 | 1.4 mcg | 25% |
| Calcium | 30 mg | 4% |
| Iron | 2 mg | 10% |
| Iodine | 9 mcg | 6% |
| Selenium | 4 mcg | 6% |
| Manganese | 240 mcg | 10% |
| Sodium | 8 mg | 0% |
| Potassium | 131 mg | 4% |
| Chlorophyll | 30 mg | ** |
| All Natural Whole Food Ingredients | ||
| Amazing Grass Green Food Blend | 5377 mg | |
| [Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spirulina, Organic Spinach, Organic Chlorella (cracked cell-wall), Organic Broccoli] | ||
| Amazing Grass Antioxidant Blend | 1053 mg | |
| [Organic Acai, Organic Maca, Organic Carrot, Organic Beet, Raspberry, Organic Rose Hips, Organic Pineapple, Green Tea, Acerola Cherry] | ||
| EFA Fiber Blend | 630 mg | |
| [Organic Flax Seed Powder, Apple Pectin Fiber] | ||
| Digestive Enzyme & Active Culture Pre & Probiotic Blend | 402 mg | |
| [F.O.S. (Fructooligosaccharide from Chicory Root), Lactobacillus Acidophilus, Protease (Aspergillus oryzae), Amylase (Aspergillus oryzae), Lipase (Aspergillus niger), Lactase (Aspergillus oryzae), Cellulase (Trichoderma reesei)] | ||
| *Percent daily value based on 2,000 calorie diet | ||
| **Daily Value not established |
You may also be interested in the following product(s)
DermaWhey, 400 mg - 60 capsules |
Optimum Nutrition Performance Whey |
Jarrow Whey Protein, All Natural |
Now Foods Whey Protein Isolate Toffee Caramel Fudge - 5 lbs |





Loading...