NKO Neptune Krill Oil, taken from shrimp-like crustaceans found in cold ocean areas, provides DHA, EPA and omega-3 fatty acids in an easily absorbed form. NKO helps lower LDL (bad cholesterol) and raise HDL (good cholesterol) as well as provide relief of pain and inflammation.
| UPC | 21078017134 |
|---|---|
| Brand | Source Naturals |
| Manufacturer | Threshold Enterprises |
| Size | 60 softgel |
| Cost/Feeding | No |
Take 2 softgels daily with the first meal for 30 days, then 1 softgel daily thereafter.
| Ingredients | Amount per Serving | % Daily Value |
| Calories | 10 | |
| Calories from Fat | 5 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | <1% |
| Trans Fat | 0 g | |
| Cholesterol | 14 mg | 5% |
| Vitamin A | 50 IU | <1% |
| Sodium | 5 mg | <1% |
| Neptune Krill Oil (NKO®) Yielding: | 1 g | |
| Phospholipids, omega-3 rich | 400 mg | |
| omega-3 fatty acids, total | 300 mg | |
| Eicosapentaenoic acid (EPA) | 150 mg | |
| Docosahexaenoic acid (DHA) | 90 mg | |
| omega-6 fatty acids, total | 20 mg | |
| Astaxanthin | 480 mcg |
Other Ingredients: gelatin, glycerin, purified water, natural lemon flavor.
Warning: If you are pregnant, may become pregnant, breastfeeding, allergic to shellfish, have a blood coagulation condition or are taking anticoagulants such as warfarin (Coumadin(R)), consult a health care professional before using this product.
You may also be interested in the following product(s)
Source Naturals Attentive Child |
Source Naturals DHEA 7-Keto |
Source Naturals DIM |
Source Naturals Hyaluronic Joint Complex |





Loading...