Wellness Formula contains a combination of herbs, antioxidants, vitamins and minerals to boost your immune system.
| UPC | LIF1127G |
|---|---|
| Brand | Source Naturals |
| Manufacturer | Threshold Enterprises |
| Size | 180 tab & 240 cap |
| Cost/Feeding | No |
For best results, begin taking Wellness Formula capsules at the very first signs of imbalances in your well-being. During imbalance, take 6 capsules every three hours. For wellness maintenance, take 2 to 4 capsules daily.
Capsules
| Ingredients | Amount per Serving | % Daily Value |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1% |
| Dietary Fiber | 1 g | 4% |
| Protein | 1 g | 2% |
| Vitamin A (as palmitate 4,000 IU & beta-carotene 1,000 IU) | 5,000 IU | 100% |
| Vitamin C (from ascorbic acid, zinc ascorbate, Metabolic C™ [PureWay-C®-a proprietary blend of ascorbic acid, vegetable lipid metabolites and bioflavonoids], and calcium & magnesium ascorbates) | 1,290 mg | 2,150% |
| Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
| Zinc (as zinc ascorbate) | 23 mg | 153% |
| Selenium (as sodium selenite) | 60 mcg | 86% |
| Copper (as copper citrate) | 300 mcg | 15% |
| Sodium | 10 mg | <1% |
| Garlic Bulb | 360 mg | |
| Propolis | 324 mg | |
| Elderberry Fruit Extract | 246 mg | |
| Echinacea purpurea and pallida Root Extract | 355 mg | |
| Polygonatum odoratum Rhizome | 200 mg | |
| Boneset Aerial Parts | 158 mg | |
| Propolis Extract | 126 mg | |
| Isatis Root & Leaf | 102 mg | |
| Horehound Aerial Parts | 100 mg | |
| Olive Leaf Extract (15% oleuropein) | 100 mg | |
| Bioflavonoids | 84 mg | |
| Elecampane Root Extract | 80 mg | |
| Andrographis Aerial Parts Extract (10% andrographolides) | 75 mg | |
| Eleuthero Root Extract | 68 mg | |
| Mullein Leaf | 66 mg | |
| Goldenseal Root Extract (5% alkaloids) | 59 mg | |
| Astragalus Root | 54 mg | |
| Angelica Root | 52 mg | |
| Pau D'Arco Bark Extract | 33 mg | |
| Cayenne Fruit | 30 mg | |
| Boneset Aerial Parts Extract | 25 mg | |
| Horehound Aerial Parts Extract | 16 mg | |
| Grape Seed Extract (Proanthodyn™) | 15 mg | |
| Ginger Root | 15 mg | |
| Isatis Root Extract | 11 mg | |
| Angelica Root Extract | 11 mg | |
| Mullein Leaf Extract | 10 mg | |
| Isatis Leaf Extract | 6 mg | |
| Astragalus Root Extract | 5 mg |
Other Ingredients: gelatin (capsule), silica, and magnesium stearate.
Warning: Do not use if you are pregnant, may become pregnant, or breastfeeding.
Tablets
| Ingredients | Amount per Serving | % Daily Value |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1% |
| Dietary Fiber | 1 g | 4% |
| Vitamin A (as palmitate 4,000 IU & beta-carotene 1,000 IU) | 5,000 IU | 100% |
| Vitamin C (from ascorbic acid, zinc ascorbate, Metabolic C™ [PureWay-C®-a proprietary blend of ascorbic acid, vegetable lipid metabolites and bioflavonoids], and calcium & magnesium ascorbates) | 1,290 mg | 2,150% |
| Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
| Zinc (as zinc ascorbate) | 23 mg | 153% |
| Selenium (as sodium selenite) | 60 mcg | 86% |
| Copper (as copper citrate) | 300 mcg | 15% |
| Sodium | 15 mg | <1% |
| Garlic Bulb | 360 mg | |
| Propolis | 324 mg | |
| Elderberry Fruit Extract | 246 mg | |
| Echinacea purpurea and pallida Root Extract (1.5:1) | 220 mg | |
| Polygonatum odoratum Rhizome | 200 mg | |
| Boneset Aerial Parts | 158 mg | |
| Echinacea purpurea Root | 135 mg | |
| Propolis Extract | 126 mg | |
| Isatis Root & Leaf | 102 mg | |
| Horehound Aerial Parts | 100 mg | |
| Olive Leaf Extract (15% oleuropein) | 100 mg | |
| Bioflavonoids | 84 mg | |
| Elecampane Root Extract | 80 mg | |
| Andrographis Aerial Part Extract (10% andrographolides)s Extract (10% andrographolides) | 75 mg | |
| Eleuthero Root Extract | 68 mg | |
| Mullein Leaf | 66 mg | |
| Astragalus Root | 54 mg | |
| Angelica Root | 52 mg | |
| Pau D'Arco Bark Extract | 33 mg | |
| Cayenne Fruit | 30 mg | |
| Boneset Aerial Parts Extract | 25 mg | |
| Horehound Aerial Parts Extract | 16 mg | |
| Grape Seed Extract (Proanthodyn™) | 15 mg | |
| Ginger Root | 15 mg | |
| Isatis Root Extract | 11 mg | |
| Angelica Root Extract | 11 mg | |
| Mullein Leaf Extract | 10 mg | |
| Goldenseal (root and root extract) | 75 mg | |
| Isatis Leaf Extract (4:1) | 6 mg | |
| Astragalus Root Extract (10:1) | 5 mg |
Other Ingredients: stearic acid, modified cellulose gum, acacia gum, and silica.
Warning: Do not use if you are pregnant, may become pregnant, or breastfeeding.
You may also be interested in the following product(s)
Source Naturals NKO Neptune Krill Oil 500 mg |
Source Naturals Magnesium Malate |
Source Naturals Potassium Iodide |
Source Naturals Vitamin K 500 mcg |





Loading...