Human vitality can be described as the combined vitality – what we call “Vibrance” -- of each cell in the body. Green Vibrance provides trace nutrition that should help each cell to function at peak efficiency. When we push each cell toward peak efficiency through diet and supplementation, the result may be increased energy and endurance, greater clarity of thought, more robust immunity, and a general shift in all bodily functions toward the ideal.
Green Vibrance achieves these goals by addressing some very basic and essential biological requirements.
1.) A healthy gastrointestinal tract must function efficiently.
2.) The body must take in sufficient quantities of a complete group of healthful nutrients. and
3.) Those nutrients must be delivered to all cells of the body, even those at the periphery of the capillaries' reach.
Under these influences, optimal health can be achieved, manifested by a strong immune system, sustained energy production, and systems that run smoothly and cleanly.
A nutritional formula should have a well-defined purpose in order to deliver true value to the consumer, and delivering true value is the goal of Vibrant Health. A formula’s components should be present at potencies that will achieve the stated goal. Green Vibrance is designed as a concentrated, nutrient-dense food from vegetable sources that is meant to:
- Support a healthy digestive tract, thereby improving nutrient absorption;
- Deliver a host of trace nutrients that may be lacking in modern diets;
- Improve circulation and cardiovascular health in order to deliver those nutrients to every cell of the body;*
- Support a vigorous and efficient immune system;
- Support directly or indirectly the other body systems (i.e. musculoskeletal, neurological, integumentary (skin), respiratory, urinary, endocrine, cardiovascular/circulatory, digestive, reproductive and immune)
Nutrient Density
Nutrient density refers to the ratio of micro- nutrients (i.e. vitamins, minerals, polyphenols, etc.) to macro-nutients (i.e. protein, fat and carbohydrate). Relative to the amount of protein, fat and carbohydrate in the foods we eat today, our ancestors commonly received far greater amounts of micro- nutrients. Human biochemistry adapted to that ancient food supply with its greater nutrient density. It is that same, ancient biochemistry that attempts to run us today.
But today something is missing. Indeed, statistics compiled by the U.S. Department of Agriculture verify a precipitous drop in nutrient density within our common food supply in just the last forty years. The loss of trace nutrients is so great as to remove any argument that dietary supplementation may be optional. We firmly believe supplementation is mandatory in order to achieve optimal health.
Green food supplements, if properly formulated, can provide astounding nutrient density. They can, in effect, return our dietary intake of micro- nutrients to something more closely approximating the richness of our ancestral, Paleolithic diet.
Nutrients in their natural state are highly bioavailable. Green Vibrance delivers a multitude of nutrients that can be used by each cell to support efficient cellular metabolism, and maintain health.
| UPC | 74306800046 |
|---|---|
| Brand | Vibrant Health |
| Manufacturer | Vibrant Health |
| Size | 25.4 oz (720 grams) |
| Cost/Feeding | No |
As a food, once each day - or more often if you would like - mix one rounded tablespoon scoop (enclosed) of Green Vibrance into 4 to 8 ounces of your favorite juice, rice beverage, or water. Stir briskly or shake briefly in a closed container until mixed. Drink, enjoy and prosper.
Breakfast - or anytime - is great for Green Vibrance.
Proper Care & Storage
Green Vibrance contains more friendly, healthful probiotics than any other superfood. Please store Green Vibrance in your freezer (best) or refrigerator (good) after opening.
KEEP OUT OF REACH OF CHILDREN . STORE IN A COOL, DRY PLACE
Guaranteed Analysis: Serving size: 12 grams Servings per container: 60
| Amount per serving | % Daily value | |
| Total Fat | 0,77 gm. | 1,2% |
| Saturated | 0,18 gm. | 0,9% |
| Trans fat | 0gm | * |
| Polyunsaturated | 0,44 gm. | |
| Monounsaturated | 0,12 gm. | |
| Cholesterol | 0 gm. | 0% |
| Sodium | 46,7 mg. | 1,9% |
| Potassium | 203 mg. | 5,8% |
| Total Carbohydrate | 6,9 gm. | 2,3% |
| Sugar | 1,54gm. | |
| Protein | 2,63 gm. | |
| Vitamin A (from beta carotene) | 4764 i.u. | 95,3% |
| Vitamin C | 45,5 mg. | 75,8% |
| Calcium | 156 mg. | 15,6% |
| Magnesium | 27 mg. | 6,8% |
| Iron | 3,74 mg. | 20,8% |
| Vitamin B12 | 3,51 mcg. | 60% |
| Vitamin K | 124 mcg. | 154,5% |
| Nutrient Dense plant concentrates | ||
| Spirulina (certified organic) | 1 500 mg. | * |
| Wheat grass juice powder (certified organic) | 670 mg. | * |
| Alfalfa grass juice powder (certified organic) | 570 mg. | * |
| Barley grass juice powder (certified organic) | 570 mg. | * |
| Oat grass juice powder (certified organic) | 570 mg. | * |
| Hydrilla verticillata (wild crafted, leaf & stem) | 500 mg. | * |
| Alfalfa sprout powder (certified organic) | 440 mg. | * |
| Kamut® grass juice powder (certified organic) 400 | mg. | * |
| Beet juice powder (certified organic) | 300 mg. | * |
| Chlorella, soft cell, pharmaceutical grade | 300 mg. | * |
| Parsley pdr., freeze dried, (certified organic) | 250 mg. | * |
| Zucchini pdr., freeze dried | 250 mg. | * |
| Carrot root pdr., (certified organic) | 200 mg. | * |
| Green bean powder, freeze dried | 120 mg. | * |
| Broccoli sprout powder (certified organic) | 100 mg. | * |
| Spinach pdr., freeze dried, (certified organic) | 100 mg. | * |
| Sea Vegetable complex (providing Iodine + trace minerals) | ||
| Kelp, Laminaria digitata (certified organic) | 200 mg. | * |
| Alaria, Alaria esculenta (certified organic) | 100 mg. | * |
| Laver, Porphyra umbilicalis (certified organic) | 100 mg. | * |
| Rockweed, Ascophyllum nodosum (certified organic) | 50 mg. | * |
| Cell membrane & nerve support | ||
| Soy lecithin powder (non-GMO) 98% oil-free | 750 mg. | * |
| High fiber foods & Prebiotics | ||
| Larch arabinogalactan (FiberAid™ AG) | 600 mg. | * |
| Fructo-oligosaccharides | 600 mg. | * |
| Stabilized Brown rice Bran | 500 mg. | * |
| Whole Apple powder (certified organic) | 400 mg. | * |
| Milled Flaxseed concentrate (certified organic; de-oiled, non-GMO) | 200 mg. | * |
| Antioxidants & Circulatory support | ||
| Vitamin E (water dispersible d-alpha-tocopherol succinate) | 100 i.u. | 333% |
| Acerola berry juice powder ,25% natural vit. C (certified organic) | 200 mg. | * |
| Ginkgo biloba extract, | 20 mg. | * |
| (24% ginkgoflavonglycosides/6% terpene lactones) | ||
| Green tea standardized extract, ) | 20 mg. | * |
| (90% polyphenols, 80% catechins, 45% EGCG | ||
| Grape seed standardized extract | 20 mg. | * |
| (95% polyphenols, 90% proanthocyanidins) | ||
| Pomegranate extract, (40% ellagic acid) | 20 mg. | * |
| Policosanol (60% Octacosanol; from rice bran wax) | 5 mg. | * |
| Antioxidants & Liver support | ||
| Tamarind juice and pulp powder | 100 mg. | * |
| Dandelion herb (leaf & stem) powder (certified organic) | 50 mg. | * |
| Dandelion root extract 4:1 | 50 mg. | * |
| Silymarin milk thistle extract, 80% silybin (Silibum marianum) 60 mg. | * | |
| Carrot root extract 4:1 | 50 mg. | * |
| Chicory root powder (certified organic) | 25 mg. | * |
| Gentian root extract 4:1 | 15 mg. | * |
| Adaptogens | ||
| Schizandra berry extract, 2% schizandrin | 150 mg. | * |
| Eleutherococcus senticosus root extract, 0.8% eleutherosides | 80 mg. | * |
| Suma (Pfaffia paniculata) root extract, (2.5% beta-ecdysterone) | 60 mg. | * |
| Immune support | ||
| Astragalus membranaceus extract, 70% polysaccharides | 60 mg. | * |
| Larch arabinogalactan (ImmunEnhancer™ AG) | 30 mg. | * |
| Beta 1,3 – 1,6 glucans (yeast) | 30 mg. | * |
| Probiotic blend (25 billion total at date of manufacture) | ||
| Twelve (12) Dairy-free Probiotic Cultures | ||
| Lactobacillus acidophilus HA-122 | 2,5 billion | * |
| Lactobacillus rhamnosus HA-111 | 2,5 billion | * |
| Lactobacillus rhamnosus B, HA-114 | 2,5 billion | * |
| Lactobacillus paracasei HA-108 | 2,5 billion | * |
| Lactobacillus plantarum HA-119 | 2,5 billion | * |
| Lactobacillus helveticus HA-128 | 0,5 billion | * |
| Bifidobacterium breve HA-129 | 2,5 billion | * |
| Bifidobacterium longum HA-135 | 2,5 billion | * |
| Bifidobacterium bifidum HA-132 | 1,25 billion | * |
| Lactococcus lactis HA-136 | 2,5 billion | * |
| Propioinibacterium shermanii HA-182 | 2,5 billion | * |
| Streptococcus thermophilus HA-110 | 0,75 billion | * |
| Enzyme complex | ||
| Protease 4.5, (Aspergillus oryzae) | 110 HUT | * |
| Protease 6.0, (Aspergillus oryzae) | 110 HUT | * |
| Lipase (Aspergillus niger) | 150 FCCLU | * |
| Amylase (Aspergillus oryzae) | 6 DU | * |
| Invertase (Saccharomyces cerevisiae) | 1 SU | * |
| Cellulase (Trichoderma longbrachiatum) | 7 CU | * |
| Skeletal support | ||
| Vitamin D3 (in organic alfalfa & organic sunflower oil base) | 1000 i.u. | 250% |
| Phyto-Boron, (patented, from calcium fructo borate) | 3 mg. | * |
| Fortifying Phyto-minerals * | ||
| Phyto-Chromium (from Indian mustard, hydroponically grown) | 80 mcg. | 67% |
| Phyto-Selenium (from Orgen-SE™ mustard seed ext. (certified organic) 50 mcg. | 71,40% | |
| Tonics * | ||
| Ginger root powder (certified organic) | 20 mg. | * |
| Cayenne pepper powder (Capsicum fr.) (certified organic) | 2 mg. | * |
| Palatability factor | ||
| Concord grape juice, freeze dried, Kosher (certifed organic) | 210 mg. | * |
| *Daily value not established |
Great nutitional addition
By adding this to your favorite juice, it's a great way to start the day, knowing you will get the nutrition to help all the body.
Wonderful addition to your daily intake
I just add this to my favorite juice, and know I'm getting tons of nutrition to help my whole body.
Great overall supplement
This superfood supplement contains all of the four cornerstones- nutrition, digestion, circulation, and immunity. What more can you ask for? Mixes well with my favorite OJ, doesn't taste horrible, and helps keep up my energy level throughout the day. I have been taking this supplement for five months now and plan to continue with it.
I have taken this product for 4 years
Before taking this product on a daily basis, I could always count on getting a cold or flu twice each year. Every January then one other time. Since taking Green Vibrance daily I have not had a cold or a flu. I will admit there are times I begin to feel like I am going to get sick but it never turns into anything. Obviously, the probiotics are working for me. I highly recommend this product.
it worth the time and money
it's excellent for anytime of the year, especially for those who are concern with weight related issues. it's a full meal and makes a great smoothy.
love this stuff!
A lot of review I've read complain of the taste of it if you mix it with water. I always mix it with 10-12 oz. of orange or mango juice in the morning & that helps the flavour significantly. As for health benefits, the pre- & pro-biotics in this product have immensely helped my VERY temperamental digestion & I can feel the effects of the nutrients throughout the day on my energy levels, particularly the B vitamins. Even after a night of poor sleep, I am energized without the use of caffeine. This has replaced the ever-growing quantities of vitamin & mineral pills I was taking & works far better than any of them ever did. I highly recommend this product.
flavor help
The only downside to this product is the taste if mixed with just water. I add a packet of Crystal Lite Fruit Punch to mine and the taste is not bad at all then. I am sure any type of added "flavor" would have the same pleasant affect.




Loading...