Consult the product label.
| Nutrient Analysis |
| Total Dry Matter | 93.23% |
| Protein Content | 19.7% |
| Fat Content | 1% |
| Minerals | 1.8% |
| Potassium | 0.41% |
| Sodium | 0.25% |
| Magnesium | 443 mg/kg |
| Calcium | 649 mg/kg |
| Phosphorus | 0.22% |
| Iron | 94 mg/kg |
| Chloride | 0.06% |
| Total Carbohydrates | 70.73% |
| Energy Content | 370.72 kcal/100 g or 157.43 kj/ 10 g |
Ingredients: Corn Starch, Glycerin, Soya Proteins, Rice Flour, Palatable Agent (saccharomyces cerevisiae), Sorbitol, Corn Derivatives, Water, Potassium Sorbate, Chlorhexidine Digluconate
The product has not yet been reviewed. Be the first!