Daily Best Senior incorporates important ingredients necessary to the health of senior cats, but which are not always found in cat food or ordinary supplements. It provides over 45 nutrients, including enteric coated digestive enzymes, Phosphatidylserine, L-Glutamine, CoQ10, Tyrosine, Grape Seed Extract, Milk Thistle Extract, EPA, DMG and Bilberry Extract to support the health and energy of senior cats. Daily Best Senior supports cardiovascular, liver, cognitive, eye and digestive functions as well as support the physical and mental well-being of senior cats. Moreover, cats find Daily Best Senior's fish flavor very palatable.
| UPC | 026664 950918 |
|---|---|
| Brand | Pet Naturals |
| Manufacturer | Pet Naturals |
| Size | 100 count |
| Size Options | N/A |
| Color Options | N/A |
| Cost/Feeding | No |
Give 4 tablets daily, divided between AM and PM.
| Active Ingredient | Amount per 4 Tablets |
| L-Taurine | 200 mg |
| New Zealand Green Mussel | 100 mg |
| Calcium (as Calcium Carbonate) | 50 mg |
| Ascorbic Acid (Vitamin C) | 30 mg |
| Linoleic acid | 25 mg |
| Phosphorus (as Phosphorus Amino Acid Chelate) | 25 mg |
| N,N-Dimethylglycine HCl | 15 mg |
| Betaine HCl | 10 mg |
| DL-Methionine | 10 mg |
| Gamma-Linolenic Acid | 10 mg |
| L-Glutamine | 10 mg |
| Milk Thistle Extract | 10 mg |
| Bilberry Extract | 7 mg |
| Choline (as Bitartrate) | 5 mg |
| Coenzyme Q10 | 5 mg |
| Cystine | 5 mg |
| D-Pantothenic Acid (as Dicalcium Pantothenate) | 5 mg |
| Lecithin | 5 mg |
| L-Tyrosine | 5 mg |
| Niacinamide | 5 mg |
| Lipase Enzymes (Enteric Coated) (2.5 USP Units) | 5 mg |
| Proanthocyanidins (from Grape Seed Extract) | 4.75 mg |
| Pepsin (Enteric Coated) (4.5 USP Units) | 3 mg |
| Papain (Enteric Coated) (3000 USP Units) | 3 mg |
| Bromelain (Enteric Coated) (0.9 USP Units) | 3 mg |
| Protease (Enteric Coated) (26.0 USP Units) | 3 mg |
| Eicosapentaenoic Acid (EPA) | 3 mg |
| Phosphatidylserine | 3 mg |
| Inositol | 2 mg |
| PABA | 2 mg |
| Pyridoxine (Vitamin B6) | 2 mg |
| Riboflavin (Vitamin B2) | 2 mg |
| Thiamine (Vitamin B1) | 2 mg |
| Magnesium (as Magnesium Citrate) | 1.5 mg |
| Iron (as Iron Peptonate) | 1.5 mg |
| Zinc (as Zinc Gluconate) | 1 mg |
| Potassium (as Potassium Citrate) | 0.25 mg |
| Iodine (from Kelp) | 0.040 mg |
| Copper (as Copper Gluconate) | 0.030 mg |
| Folic Acid | 0.002 mg |
| Menadione (Vitamin K1) | 0.002 mg |
| Cyanocobalamin (Vitamin B12) | 0.002 mg |
| Chromium (as Chromium Picolinate) | 0.0035 mg |
| Selenium (as Sodium Selenite) | 0.0035 mg |
| Biotin | 0.002 mg |
| Retinyl acetate (Vitamin A) | 900 IU |
| Cholecalciferol (Vitamin D3) | 20 IU |
| d-alpha tocopheryl acetate (Vitamin E) | 5 IU |
| Inactive Ingredients: cellulose, fish flavor, silicon dioxide, stearic acid, vegetable stearate. |
You may also be interested in the following product(s)
Pet Naturals Antiox-10 for Cats - 60 Capsules |
Pet Naturals Bladder Support for Cats - 60 Chewable Tablets |
Pet Naturals Calming for Cats |
Pet Naturals Daily Best for Cats - 100 Chewable Tablets |








Loading...