Daily Best is a complete multi-vitamin/mineral formula with digestive enzymes and antioxidants which benefit dogs of all ages, sizes, breeds and breeding dogs. Daily Best is a balanced, comprehensive formula that maintains optimal health in dogs and provides nutritional support of sick or post-operative pets.
| UPC | PET858G |
|---|---|
| Brand | Pet Naturals |
| Manufacturer | Pet Naturals |
| Size | 45 Soft Chews, 60 or 180 Tabs |
| Cost/Feeding | No |
Soft Chews:
| Weight | Suggested Dose |
| Under 20 lbs | 1 chew daily. |
| 20 - 70 lbs | 2 chews daily. |
| Over 70 lbs | 3 chews daily. |
| If giving more than 1 chew daily, divide between AM and PM. |
Chewable Tablets:
| Weight | Suggested Dose |
| Under 20 lbs | Give 1 tablet daily. |
| 20 - 70 lbs | Give 2 tablets daily. |
| Over 70 lbs | Give 3 tablets daily. |
| When giving more than one tablet, divide between AM and PM. |
Soft Chews:
| Active Ingredients | Amount per Chew (3.5 g) |
| Moisture (max) | 10% |
| Methionine | 2.5 mg |
| Linoleic Acid (min 0.06%) | 2 mg |
| Calcium (2.86%) (max 3.14%) | 100 mg |
| Phosphorus (2.37%) (max 2.61%) | 83 mg |
| Potassium (0.36%) | 12.44 mg |
| Sodium (max) | 2 mg |
| Magnesium (1.3%) | 46.65 mg |
| Iron (857 ppm) | 3 mg |
| Copper (0.7 ppm) | 0.0025 mg |
| Manganese (286 ppm) | 1 mg |
| Zinc (428 ppm) | 1.5 mg |
| Iodine (14.3 ppm) | 0.05 mg |
| Selenium (0.57 ppm) | 0.002 mg |
| Vitamin A | 1000 IU |
| Vitamin D3 | 100 IU |
| Vitamin E (acetate) | 2 IU |
| Thiamine (Vitamin B1) | 1 mg |
| Riboflavin (Vitamin B2) | 1 mg |
| Pantothenic Acid | 2 mg |
| Niacin | 10 mg |
| Pyridoxine Hydrochloride (Vitamin B6) | 0.2 mg |
| Folic Acid | 0.002 mg |
| Vitamin B12 | 0.002 mg |
| Choline | 2.5 mg |
| *Cobalt | 0.03 mg |
| *Biotin | 0.002 mg |
| *P-aminobenzoic Acid | 3.75 mg |
| *Ascorbic Acid (Vitamin C) | 50 mg |
| *Lecithin | 2.5 mg |
| *Inositol | 2 mg |
| *Betaine Hydrochloride | 2.5 mg |
| *Bromelain (Pineapple) | 1.14 GD Units1 |
| *Lipase (Pork Pancreas) | 3.18 USP Units2 |
| *Protease (Pork Pancreas) | 39.1 USP Units3 |
| *Pepsin (Pork) | 5.86 NF Units4 |
| *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. |
Contains a source of lipase which can hydrolyze triglycerides (break down fats) and sources of proteases (bromelain and pepsin) which can hydrolyze (break down) proteins.
Ingredients: brewers dried yeast, natural chicken liver flavor, calcium phosphate, glycerin, dried whey, canola oil, lecithin, maltodextrins, sodium alginate, calcium sulfate, magnesium oxide, l-ascorbyl-2-monophosphate, potassium chloride, iron proteinate, niacinamide, zinc proteinate, manganese proteinate, choline chloride, bromelain (from dried pineapple), vitamin E supplement, p-aminobenzoic acid, betaine hydrochloride, safflower oil, methionine, calcium pantothenate, vitamin A supplement, riboflavin, vitamin B12 supplement, thiamine mononitrate, cobalt proteinate, inositol, pork pancreas (a source of lipase and protease activity), pyridoxine hydrochloride, vitamin D3 supplement, biotin, sodium selenite, copper proteinate, calcium iodate, pepsin (pork stomach), folic acid, mixed tocopherols (a preservative), propionic acid (a preservative).
Chewable Tablets:
| Active Ingredients | Amount Per 1 Tablet |
| Methionine | 2.5 mg |
| Linoleic Acid (min) | 2 mg |
| Calcium (6.7%) | 100 mg |
| Phosphorus (5.5%) | 83 mg |
| Potassium (0.83%) | 12.44 mg |
| Magnesium (3.1%) | 46.65 mg |
| Iron (2000 ppm) | 3 mg |
| Copper (1.7 ppm) | 0.0025 mg |
| Manganese (667 ppm) | 1 mg |
| Zinc (1000 ppm) | 1.5 mg |
| Iodine (33 ppm) | 0.05 mg |
| Selenium (1.3 ppm) | 0.002 mg |
| Vitamin A | 1000 IU |
| Vitamin D3 | 100 IU |
| Vitamin E | 2 IU |
| Thiamine (Vitamin B1) | 1 mg |
| Riboflavin (Vitamin B2) | 1 mg |
| Pantothenic Acid | 2 mg |
| Niacin | 10 mg |
| Pyridoxine (Vitamin B6) | 0.2 mg |
| Folic Acid | 0.002 mg |
| Vitamin B12 | 0.002 mg |
| Choline | 2.5 mg |
| *Cobalt | 0.03 mg |
| *Biotin | 0.002 mg |
| *P-aminobenzoic Acid | 3.75 mg |
| *Ascorbic Acid (Vitamin C) | 50 mg |
| *Lecithin | 2.5 mg |
| *Inositol | 2 mg |
| *Betaine Hydrochloride | 2.5 mg |
| *Pepsin (Pork) | 11,475 NF Units1 |
| *Bromelain (Pineapple) | 1.14 GD Units2 |
| *Lipase (Pork Pancreas) | 1.7 USP Units3 |
| *Protease (Pork Pancreas) | 39.1 USP Units4 |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Ingredients: chicken liver hydrolysate, calcium phosphate, dried brewer’s yeast, cellulose, magnesium oxide, kelp (source of iodine), stearic acid (vegetable source), ascorbic acid, potassium chloride, iron proteinate, niacinamide, zinc proteinate, silicon dioxide, manganese proteinate, lecithin, pepsin (pork stomach), bromelain (pineapple stem), vitamin E supplement, p-aminobenzoic acid, sodium selenite, choline chloride, allspice, nutmeg, betaine hydrochloride, d-calcium pantothenate, dried carrots, inositol, vitamin A supplement, vitamin B12 supplement, riboflavin, cobalt proteinate, thiamine mononitrate, vitamin D3 supplement, pork pancreas (a source of lipase and protease activity), pyridoxine hydrochloride, biotin, folic acid, copper proteinate.
This product contains sources of Pepsin, Bromelain, and Protease Enzymes (hydrolyzes proteins), and Lipase (hydrolyzes triglycerides).
Senior Tablets:
| Active Ingredients | Amount per Tablet |
| L-Histidine | 20 mg |
| L-Lysine | 20 mg |
| L-Methionine | 30 mg |
| L-Cysteine | 20 mg |
| L-Glycine | 25 mg |
| L-Carnitine | 25 mg |
| L- Proline | 10 mg |
| Linoleic Acid | 5 mg |
| Calcium (5.0%) | 100 mg |
| Phosphorus (1.9%) | 37.5 mg |
| Potassium (0.02%) | 0.375 mg |
| Magnesium (2.5%) | 50 mg |
| Iron (2250 ppm) | 4.5 mg |
| Copper (2.3 ppm) | 0.0045 mg |
| Manganese (1000 ppm) | 2 mg |
| Zinc (75 ppm) | 1.5 mg |
| Iodine (3 ppm) | 0.06 mg |
| Selenium (0.75 ppm) | 0.015 mg |
| Vitamin A | 1500 IU |
| Vitamin D3 | 75 IU |
| Vitamin E | 10 IU |
| Thiamine (Vitamin B1) | 7.5 mg |
| Riboflavin (Vitamin B2) | 3.75 mg |
| Pantothenic Acid | 7.5 mg |
| Niacin | 7.5 mg |
| Pyridoxine (Vitamin B6) | 3.75 mg |
| Folic Acid | 0.003 mg |
| Vitamin B12 | 0.003 mg |
| Choline | 30 mg |
| * L-Taurine | 200 mg |
| *Alpha Linolenic Acid | 5 mg |
| *Docosahexaenoic Acid | 4.5 mg |
| *Cobalt | 0.06 mg |
| *Biotin | 0.003 mg |
| *Ascorbic Acid (Vitamin C) | 50 mg |
| *P-aminobenzoic Acid | 3.75 mg |
| *Lecithin | 15 mg |
| *Betaine Hydrochloride | 75.0 mg |
| *Inositol | 7.5 mg |
| *Lipase (A. orzyae) | 0.75 FIP4 |
| *Bromelain (Pineapple) | 2.7 GD3 |
| *Pepsin (Pork) | 13,500 FCC1 |
| *Protease (A. orzyae) | 0.45 HUT2 |
| * Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles |
Ingredients: Brewers dried yeast, tricalcium phosphate, microcrystalline cellulose, l-taurine, magnesium oxide, natural hickory smoke flavor, natural liver flavor, betaine hydrochloride, stearic acid, choline bitartrate, ascorbic acid, docosahexaenoic acid, magnesium stearate, l-methionine, iron proteinate, l-glycine, l-carnitine, l-cysteine, l-histidine, l-lysine, manganese amino acid chelate, kelp (source of iodine), lecithin, vitamin E supplement, zinc gluconate, l-proline, carrot powder, d-calcium pantothenate, silicon dioxide, thiamine HCl, niacinamide, inositol, lipase (from aspergillus oryzae), sodium selenite, linoleic acid, alpha linolenic acid, bromelain (from dried pineapple), pepsin (pork), protease (from aspergillus oryzae), riboflavin, pyridoxine hydrochloride, p-aminobenzoic acid, vitamin A (acetate), potassium citrate, xanthophyll, vitamin D3 supplement, biotin, vitamin B12 supplement, cobalt citrate, copper gluconate, folic acid









Loading...